CTM Potters Supplies                

Sale Doncaster

Home Up

 

Sale items in Doncaster include quite a few items from the following ranges:-

Duncan CC Range of Covercoat Underglazes - 59 ml at £1.50 a pot
Duncan CN Range of Concept Underglazes - mostly 59 ml at £2.00 a pot
and then a selection of Duncan NT range, NB range, WG range, NS range, UM range, PL range, CY range, FD range, etc etc - SEE BELOW

We can include them in any order placed on Doncaster - or come and browse.

We will try to keep the list up to date at least once a month.

At Doncaster we also have a range of Orton cones - Large, Small and Minibars that are not in our normal catalogue - if you are looking for an odd size let us know.

All prices need VAT to be added.

Code Description GBPea Stock
CN011 CN011 Duncan Concepts, Light Straw Underglaze 59ml     2.00 6
CN013 CN013 Duncan Concepts, Dark Straw Underglaze 59ml     2.00 8
CN021 CN021 Duncan Concepts, Light Saffron Underglaze 59ml     2.00 1
CN022 CN022 Duncan Concepts, Bright Saffron Underglaze 59ml     2.00 3
CN031 CN031 Duncan Concepts, Light Butternut Underglaze 59ml     2.00 2
CN033 CN033 Duncan Concepts, Dark Butternut Underglaze 59ml     2.00 9
CN041 CN041 Duncan Concepts, Light Papaya Underglaze 59ml     2.00 10
CN042 CN042 Duncan Concepts, Bright Papaya Underglaze 59ml     2.00 3
CN043 CN043 Duncan Concepts, Dark Papaya Underglaze 59ml     2.00 6
CN052 CN052 Duncan Concepts, Bright Tangerine Underglaze 59ml     2.00 2
CN053 CN053 Duncan Concepts, Dark Tangerine Underglaze 59ml     2.00 3
CN061 CN061 Duncan Concepts, Light Salsa Underglaze 59ml     2.00 12
CN063 CN063 Duncan Concepts, Dark Salsa Underglaze 59ml     2.00 2
CN071 CN071 Duncan Concepts, Light Scarlet Underglaze 59ml     2.00 3
CN081 CN081 Duncan Concepts, Light Wine Underglaze 59ml     2.00 9
CN082 CN082 Duncan Concepts, Bright Wine Underglaze 59ml     2.00 3
CN083 CN083 Duncan Concepts, Dark Wine Underglaze 59ml     2.00 6
CN091 CN091 Duncan Concepts, Light Plum Underglaze 59ml     2.00 2
CN092 CN092 Duncan Concepts, Bright Plum Underglaze 59ml     2.00 2
CN093 CN093 Duncan Concepts, Dark Plum Underglaze 59ml     2.00 3
CN101 CN101 Duncan Concepts, Light Heather Underglaze 59ml     2.00 19
CN102 CN102 Duncan Concepts, Bright Heather Underglaze 59ml     2.00 2
CN103 CN103 Duncan Concepts, Dark Heather Underglaze 59ml     2.00 2
CN112 CN112 Duncan Concepts, Bright Delf Underglaze 59ml     2.00 3
CN121 CN121 Duncan Concepts, Light Nautical Underglaze 59ml     2.00 6
CN122 CN122 Duncan Concepts, Bright Nautical Underglaze 59ml     2.00 1
CN132 CN132 Duncan Concepts, Bright Tidepool Underglaze 59ml     2.00 2
CN133 CN133 Duncan Concepts, Dark Tidepool Underglaze 59ml     2.00 1
CN141 CN141 Duncan Concepts, Light Aqua Underglaze 59ml     2.00 3
CN151 CN151 Duncan Concepts, Light Blue Underglaze 59ml     2.00 16
CN152 CN152 Duncan Concepts, Bright Blue Underglaze 59ml     2.00 1
CN153 CN153 Duncan Concepts, Dark Blue Underglaze 59ml     2.00 0
CN161 CN161 Duncan Concepts, Light Wintergreen Underglaze 59ml     2.00 18
CN162 CN162 Duncan Concepts, Bright Wintergreen Underglaze 59ml     2.00 5
CN163 CN163 Duncan Concepts, Dark Wintergreen Underglaze 59ml     2.00 1
CN171 CN171 Duncan Concepts, Light Kelp Underglaze 59ml     2.00 5
CN173 CN173 Duncan Concepts, Dark Kelp Underglaze 59ml     2.00 2
CN182 CN182 Duncan Concepts, Bright Kiwi Underglaze 59ml     2.00 1
CN183 CN183 Duncan Concepts, Dark Kiwi Underglaze 59ml     2.00 4
CN201 CN201 Duncan Concepts, Light Grey Underglaze 59ml     2.00 3
CN202 CN202 Duncan Concepts, Bright Grey Underglaze 59ml     2.00 3
CN203 CN203 Duncan Concepts, Dark Grey Underglaze 59ml     2.00 4
CN211 CN211 Duncan Concepts, Light Taupe Underglaze 59ml     2.00 6
CN212 CN212 Duncan Concepts, Bright Taupe Underglaze 59ml     2.00 2
CN213 CN213 Duncan Concepts, Dark Taupe Underglaze 59ml     2.00 7
CN221 CN221 Duncan Cocepts, Light Blush Underglaze 59ml     2.00 1
CN222 CN222 Duncan Concepts, Bright Blush Underglaze 59ml     2.00 8
CN232 CN232 Duncan Concepts, Bright Briarwood Underglaze 59ml     2.00 21
CN233 CN233 Duncan Concepts, Dark Briarwood Underglaze 59ml     2.00 1
CN241 CN241 Duncan Concepts, White Underglaze 59ml     2.00 5
CN261 CN261 Duncan Concepts, Light Grape Underglaze 59ml     2.00 4
CN262 CN262 Duncan Concepts, Bright Grape Underglaze 59ml     2.00 2
CN263 CN263 Duncan Concepts, Dark Grape Underglaze 59ml     2.00 1
CN271 CN271 Duncan Concepts, Light Jade Underglaze 59ml     2.00 5
CN272 CN272 Duncan Concepts, Bright Jade Underglaze 59ml     2.00 5
CN281 CN281 Duncan Concepts, Light Brown Underglaze 59ml     2.00 10
CN282 CN282 Duncan Concepts, Bright Brown Underglaze 59ml     2.00 8
CN282A CN282A Duncan Concepts, Bright Brown Underglaze 236ml     2.00 6
CN291 CN291 Duncan Concepts, Light Purple Underglaze 59ml     2.00 8
CN322 CN322 Duncan Concepts, Bright Plum Underglaze 59ml     2.00 1
CN504 CN504 Duncan Concepts, Neon Orange Underglaze 59ml     2.00 1
CN505 CN505 Duncan Concepts, Neon Green Underglaze 59ml     2.00 1
CN506 CN506 Duncan Concepts, Neon Coral Underglaze 59ml     2.00 3
CC103 CC103 Duncan Cover Coat, Lotus Yellow Underglaze 59ml     2.50 3
CC104 CC104 Duncan Cover Coat, Princess Yellow Underglaze 59ml     2.50 1
CC116 CC116 Duncan Cover Coat, Aztec Brown Underglaze 59ml     2.50 8
CC119 CC119 Duncan Cover Coat, Charcoal Underglaze 59ml     2.50 1
CC122 CC122 Duncan Cover Coat, Moonstone Grey Underglaze 59ml     2.50 4
CC133 CC133 Duncan Cover Coat, Turquoise Underglaze 59ml     2.50 3
CC138 CC138 Duncan Cover Coat, Wisteria Underglaze 59ml     2.50 4
CC144 CC144 Duncan Cover Coat, Burnt Orange Underglaze 59ml     2.50 1
CC145 CC145 Duncan Cover Coat, Indian Red Underglaze 59ml     2.50 2
CC152 CC152 Duncan Cover Coat, Peach Underglaze 59ml     2.50 4
CC165 CC165 Duncan Cover Coat, Black Brown Underglaze 59ml     2.50 4
CC169 CC169 Duncan Cover Coat, Peaches 'n' Cream Underglaze 59ml     2.50 2
CC171 CC171 Duncan Cover Coat, Butterscotch Underglaze 59ml     2.50 1
CC172 CC172 Duncan Cover Coat, Plum Blossom Underglaze 59ml     2.50 3
CC173 CC173 Duncan Cover Coat, Cobblestone Underglaze 59ml     2.50 2
CC174 CC174 Duncan Cover Coat,  Underglaze 59ml     2.50 1
CC178 CC178 Duncan Cover Coat, Pecos Pink Underglaze 59ml     2.50 1
CC181 CC181 Duncan Cover Coat, Indian Summer Underglaze 59ml     2.50 1
CC185 CC185 Duncan Cover Coat, Apricot Underglaze 59ml     2.50 1
CC201 CC201 Duncan Cover Coat, Neon Yellow Underglaze 59ml

2.50

4
CC203 CC203 Duncan Cover Coat, Neon Chartreuse Underglaze 59ml     2.50 2
CC204 CC204 Duncan Cover Coat, Neon Orange Underglaze 59ml     2.50 1
S6511 S6511 Gare Shimmers, Carribean Nights 59ml NON FIRING     1.80 2
S6533 S6533 Gare Shimmers, Glistening Rose 59ml NON FIRING     1.80 3
NT001 NT001 Duncan Natural Touch, Snowdrift Acrylics 29.5ml NONFIRE     0.90 3
NT003 NT003 Duncan Natural Touch, Lemon Yellow Acrylics 29.5ml NONFIRE     0.90 9
NT005 NT005 Duncan Natural Touch, Cantaloupe Acrylics 29.5ml NONFIRE     0.90 3
NT006 NT006 Duncan Natural Touch, Peach Acrylics 29.5ml NONFIRE     0.90 7
NT007 NT007 Duncan Natural Touch, Tearose Pink Acrylics 29.5ml NONFIRE     0.90 3
NT008 NT008 Duncan Natural Touch, Flame Red Acrylics 29.5ml NONFIRE     0.90 2
NT009 NT009 Duncan Natural Touch, Ruby Acrylics 29.5ml NONFIRE     0.90 6
NT010 NT010 Duncan Natural Touch, Ruby Acrylics 29.5ml NONFIRE     0.90 2
NT011 NT011 Duncan Natural Touch, Plum Acrylics 29.5ml NONFIRE     0.90 7
NT013 NT013 Duncan Natural Touch, Robin Egg Blue Acrylics 29.5ml NONFIRE     0.90 4
NT014 NT014 Duncan Natural Touch, Tahoe Blue Acrylics 29.5ml NONFIRE     0.90 1
NT015 NT015 Duncan Natural Touch, Blueberry Acrylics 29.5ml NONFIRE     0.90 2
NT016 NT016 Duncan Natural Touch, Celery Acrylics 29.5ml NONFIRE     0.90 7
NT018 NT018 Duncan Natural Touch, Light Almond Acrylics 29.5ml NONFIRE     0.90 5
NT019 NT019 Duncan Natural Touch, Cocoa Brown Acrylics 29.5ml NONFIRE     0.90 7
NT021 NT019 Duncan Natural Touch, Cocoa Brown Acrylics 29.5ml NONFIRE     0.90 9
NT022 NT022 Duncan Natural Touch, Dove Grey Acrylics 29.5ml NONFIRE     0.90 3
NT023 NT023 Duncan Natural Touch, Slate Grey Acrylics 29.5ml NONFIRE     0.90 5
NT027 NT027 Duncan Natural Touch, Boysenberry Acrylics 29.5ml NONFIRE     0.90 4
NT030 NT030 Duncan Natural Touch, Sailfish Blue Acrylics 29.5ml NONFIRE     0.90 3
NT031 NT031 Duncan Natural Touch, Spring Green Acrylics 29.5ml NONFIRE     0.90 2
NT033 NT033 Duncan Natural Touch, Ivory Acrylics 29.5ml NONFIRE     0.90 5
NT036 NT036 Duncan Natural Touch, Dusty Rose Acrylics 29.5ml NONFIRE     0.90 5
NT039 NT039 Duncan Natural Touch, Summer Blue Acrylics 29.5ml NONFIRE     0.90 3
NT042 NT042 Duncan Natural Touch, Flesh Acrylics 29.5ml NONFIRE     0.90 1
NT046 NT046 Duncan Natural Touch, Willow Green Acrylics 29.5ml NONFIRE     0.90 4
NT053 NT053 Duncan Natural Touch, Winter Lilac Acrylics 29.5ml NONFIRE     0.90 3
NT057 NT057 Duncan Natural Touch, Rose Bud Acrylics 29.5ml NONFIRE     0.90 11
NT083 NT083 Duncan Natural Touch, Melon Acrylics 29.5ml NONFIRE     0.90 5
CY110 Duncan Courtyard Art Glaze, Iron Ore Glaze 118ml     2.20 3
PL177 PL177 Duncan Liquid Pearls, Lemon Sherbet 29.5ml NONFIRE     1.30 2
PL185 PL185 Duncan Liquid Pearls, Blush Red 29.5ml NON FIRE     1.30 2
PL194 PL194 Duncan Liquid Pearls, Cameo Flesh 29.5ml NON FIRE     1.30 2
PL210 PL210 Duncan Liquid Pearls, Golden Turquoise 29.5ml NON FIRE     1.30 3
NS011 NS011 Duncan Natural Tint, Silver Sparkle 29.5ml NON FIRE     1.40 1
NS012 NS012 Duncan Natural Tint, Adobe Sparkle 29.5ml NON FIRE     1.40 2
NS032 NS032 Duncan Natural Tint, Grey Sparkle 29.5ml NON FIRE     1.40 1
PO630 PO630 Harrison Bell Pearlising Medium 59ml NON FIRE     0.90 21
NB305 NB305 Duncan Color Beads, Emerald 29.5ml NON FIRE     1.40 1
NB308 NB308 Duncan Color Beads, Black Onyx 29.5ml NON FIRE     1.40 1
NB312 NB312 Duncan Color Beads, Gold 29.5ml NON FIRE     1.40 4
FD266 FD266 Duncan French Dimensions, French Papaya 37ml NON FIRE     1.50 1
FD272 FD272 Duncan French Dimensions, Briarwood 37ml NON FIRE     1.50 1
M108B M108B Black Amaco UG pan     1.95 5
M109B M109B Mahogany Brown Amaco UG pan     1.95 1
M109BY M109BY Bright Yellow Amaco UG pan     1.95 4
M109IG M109IG Irish Green Amaco UG pan     1.95 8
M109MB M109MB Medium Blue Amaco UG pan     1.95 6
M109T M109T Turquoise Amaco UG pan     1.95 2
M109WG M109WG Warm Green Amaco UG pan     1.95 1
M110A M110A Aqua Amaco UG pan     1.95 6
M110C M110C Chartreuse Amaco UG pan     1.95 8
M110LB M110LB Light Blue Amaco UG pan     1.95 3
M110O M110O Orange Amaco UG pan     1.95 7
M110P M110P Purple Amaco UG pan     1.95 4
M110Pe M110Pe Peach Amaco UG pan     1.95 15
M110R M110R Rose Amaco UG pan     1.95 2
M110ST M110ST Suntan Amaco UG pan     1.95 6
M409Br M409Br Mahogany Brown Amaco UG 1/4floz tube     1.60 5
M409MB M409MB Medium Blue Amaco UG floz tube     1.60 4
M409P M409P Pink Amaco UG 1/4floz tube     1.60 11
M409T M409T Turquoise Amaco UG 1/4floz tube     1.60 6
M409WG M409WG Warm Grey Amaco UG 1/4floz tube     1.60 13
M410A M410A Aqua Amaco UG 1/4floz tube     1.60 3
M410C M410C Charteuse Amaco UG 1/4floz tube     1.60 4
M410LB M410LB Light Blue Amaco UG 1/4floz tube     1.60 3
M410Pe M410Pe Peach Amaco UG 1/4floz tube     1.60 9
M410Pu M410Pu Purple Amaco UG 1/4floz tube     1.60 5
M410R M410R Rose Amaco UG 1/4floz tube     1.60 3
M410Set M410 set of 8 Amaco UG tubes    19.00 2
M410ST M410ST Suntan Amaco UG 1/4floz tube     1.60 3
M508B M508B Brown Amaco OG 1/4floz tube     1.60 5
M508G M508G Green Amaco OG 1/4floz tube     1.60 2
M508O M508O Orange Amaco OG 1/4floz tube     1.60 1
M508YG M508YG Yellow Green Amaco OG 1/4floz tube     1.60 4
M509C M509C Chocolate Amaco OG 1/4floz tube     1.60 3
M509G M509G Grey Amaco OG 1/4floz tube     1.60 3
M509P M509P Pink Amaco OG 1/4floz tube     1.60 11
M558Gy M558Gy Grey Versa OG 1/4floz tube     1.60 2
M558L M558L Lilac Versa OG 1/4floz tube     1.60 7
M558O M558O Orange Versa OG 1/4floz tube     1.60 1
M558R M558R Red Versa OG 1/4floz tube     1.60 5
Medmisc013 Finger Metallic Kit 3     3.00 1
 

Doncaster Branch - Telephone 01709 770 801 Fax 01709 770 803

Exeter Branch - Telephone  01395 233 077  Fax 01395 233 905

CTM Potters Supplies is a trading name for Simba Materials Limited www.simbamaterials.co.uk - Co Reg No 5659119; VAT No GB873606309

Send mail to admin@ctmpotterssupplies.co.uk with questions or comments about this web site.
Last modified: May 20, 2010